
4TMC - PROCESS DEVELOPMENT CC
4TMC offers a complete range of sensors for distance and position measurement for applications requiring continuous position feedback.
Whether you need to measure a few thousandth of an mm or hundreds of mm: Our distance and position sensors provide accurate, reliable, non-contact as well as contact position feedback - we offer customized sensors for your application.
![]() |
![]() |
![]() |
|
|---|---|---|---|
| PRODUCT | Draw Wire Sensor | Inductive Gauges LVDT | Eddy Current Probe |
| RANGE | 50 mm to 42500 mm | 2 mm to 600 mm | 0,5mm to 8 mm |
| ACCURACY | 0,05 % to 0,25 % | 0,1 % to 0,3 % | 0,25 % |
| RESOLUTION | 0,1 mm to 1 mm | 5 µm to 200 µm | 100 nm to 1000 nm |
| OUTPUT | 10V, 4-20mA, TTL, HTL, SSI, Profibus-DP, CANopen, DeviceNet, EtherCAT | 5V, 10V, bipolar, 4-20mA | 5V, 10V, bipolar, CAN |
| MEASURING | Measurement through draw wire | Measurement through free core, guided or sprung loaded push rod | Contactless measurement at metallic objects |
![]() |
![]() |
|
|---|---|---|
| PRODUCT | Laser Sensor | Angle Digital/Analog Rotary Sensor |
| RANGE | 10 mm to 12,800 mm | - |
| LINEARITY | ±0,006 mm to ±15 mm | Analog: 0,1 % to 0,5 % |
| RESOLUTION | 0,002 mm to 1 mm | Absolut: 13 bit-singleturn; - 29 multiturn; Analog: Rotation angle 180º / 320º and Multiturn 3 / 5 / 10 / ... / up to 120 turns |
| OUTPUT | 10V, 4...20 mA | voltage divider, 0-10 VDC, 4-20 mA, CANopen, Profibus-DP, EtherCAT, SSI |
| MEASUREMENT | Laser triangulation, Teach-In function | Rotational measurement |
4TMC is your partner in South Africa for all applications in areas of position and distance measurement techniques,
level measurements and angle measurements. For special sensor solutions we are your interface to WayCon Positionsmesstechnik GmbH.
More information about WayCon sensor solutions: